Description
Additional Information
Questions
Description
MAIN BEARING SET For CHRYSLER 273, 301, 313, 318, 340; pmaxkote (racing line), polymer coated
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1961-1963 | Bristol | 407 | Base | ||||
1963-1965 | Bristol | 408 | Base | ||||
1965-1967 | Bristol | 409 | Base | ||||
1967-1969 | Bristol | 410 | Base | ||||
1959-1966 | Checker | Aerobus | Base | ||||
1961-1966 | Checker | Marathon | Base | ||||
1963-1966 | Checker | Marathon | Town Custom | ||||
1959-1964 | Checker | Taxicab | Base | ||||
1963-1964 | Dodge | 330 | Base | ||||
1963-1964 | Dodge | 440 | Base | ||||
1962-1965 | Dodge | 880 | Base | ||||
1962-1965 | Dodge | 880 | Custom | ||||
1970 | Dodge | A100 | Base | ||||
1970 | Dodge | A100 | Sportsman | ||||
1968-1969 | Dodge | A100 Truck | Base | ||||
1968-1969 | Dodge | A100 Truck | Sportsman | ||||
1975-1980 | Dodge | B100 | Base | ||||
1971-1974 | Dodge | B100 Van | Base | ||||
1971-1974 | Dodge | B100 Van | Sportsman | ||||
1975-1980 | Dodge | B200 | Base | ||||
1971-1974 | Dodge | B200 Van | Base | ||||
1972-1974 | Dodge | B200 Van | Maxi | ||||
1972-1974 | Dodge | B200 Van | Maxi Wagon | ||||
1971-1974 | Dodge | B200 Van | Sportsman | ||||
1975-1980 | Dodge | B300 | Base | ||||
1971-1974 | Dodge | B300 Van | Base | ||||
1972-1974 | Dodge | B300 Van | Maxi | ||||
1972-1974 | Dodge | B300 Van | Maxi Wagon | ||||
1971-1974 | Dodge | B300 Van | Sportsman | ||||
1973-1979 | Dodge | CB300 | Base | ||||
1970-1974 | Dodge | Challenger | Base | ||||
1970-1971 | Dodge | Challenger | R T | ||||
1972 | Dodge | Challenger | Rallye | ||||
1970 | Dodge | Challenger | T A | ||||
1969-1971 | Dodge | Charger | 500 | ||||
1966-1974 | Dodge | Charger | Base | ||||
1969 | Dodge | Charger | Daytona | ||||
1967-1971 | Dodge | Charger | R T | ||||
1969 | Dodge | Charger | SE | ||||
1971-1974 | Dodge | Charger | Special Edition | ||||
1971 | Dodge | Charger | Super Bee | ||||
1965-1970 | Dodge | Coronet | 440 | ||||
1965-1970 | Dodge | Coronet | 500 | ||||
1959,1965-1967,1970-1974 | Dodge | Coronet | Base | ||||
1971 | Dodge | Coronet | Brougham | ||||
1971-1974 | Dodge | Coronet | Crestwood | ||||
1971-1974 | Dodge | Coronet | Custom | ||||
1966,1968-1970 | Dodge | Coronet | Deluxe | ||||
1967-1970 | Dodge | Coronet | R T | ||||
1968-1970 | Dodge | Coronet | Super Bee | ||||
1959 | Dodge | Custom | Base | ||||
1975-1979 | Dodge | D100 | Custom | ||||
1976-1978 | Dodge | D100 | Warlock | ||||
1979 | Dodge | D100 | Warlock II | ||||
1957-1959,1968-1974 | Dodge | D100 Pickup | Base | ||||
1960-1967 | Dodge | D100 Series | Base | ||||
1977-1980 | Dodge | D150 | Base | ||||
1978-1979 | Dodge | D150 | Li l Red Express | ||||
1977-1980 | Dodge | D200 | Base | ||||
1975-1976 | Dodge | D200 | Custom | ||||
1957-1959,1968-1974 | Dodge | D200 Pickup | Base | ||||
1960-1967 | Dodge | D200 Series | Base | ||||
1977-1980 | Dodge | D300 | Base | ||||
1975-1976 | Dodge | D300 | Custom | ||||
1957-1959,1968-1974 | Dodge | D300 Pickup | Base | ||||
1960-1967 | Dodge | D300 Series | Base | ||||
1963,1966-1968 | Dodge | Dart | 270 | ||||
1962 | Dodge | Dart | 330 | ||||
1962 | Dodge | Dart | 440 | ||||
1960-1963,1966-1974 | Dodge | Dart | Base | ||||
1969-1974 | Dodge | Dart | Custom | ||||
1971-1972 | Dodge | Dart | Demon | ||||
1971-1972 | Dodge | Dart | Demon 340 | ||||
1963,1966-1969 | Dodge | Dart | GT | ||||
1968-1969 | Dodge | Dart | GTS | ||||
1960-1961 | Dodge | Dart | Phoenix | ||||
1960-1961 | Dodge | Dart | Pioneer | ||||
1971-1974 | Dodge | Dart | Special | ||||
1974 | Dodge | Dart | Special Edition | ||||
1973-1974 | Dodge | Dart | Sport | ||||
1973 | Dodge | Dart | Sport 340 | ||||
1974 | Dodge | Dart | Sport 360 | ||||
1969-1974 | Dodge | Dart | Swinger | ||||
1969-1970 | Dodge | Dart | Swinger 340 | ||||
1959 | Dodge | Lancer | Base | ||||
1968-1974 | Dodge | M300 | Base | ||||
1960 | Dodge | Matador | Base | ||||
1970-1974 | Dodge | MB300 | Base | ||||
1968 | Dodge | Monaco | 500 | ||||
1968-1974 | Dodge | Monaco | Base | ||||
1974 | Dodge | Monaco | Brougham | ||||
1974 | Dodge | Monaco | Custom | ||||
1960-1961 | Dodge | Phoenix | Base | ||||
1960-1961 | Dodge | Pioneer | Base | ||||
1963,1968-1969 | Dodge | Polara | 500 | ||||
1960-1973 | Dodge | Polara | Base | ||||
1971 | Dodge | Polara | Brougham | ||||
1970-1973 | Dodge | Polara | Custom | ||||
1970 | Dodge | Polara | Special | ||||
1972-1974 | Dodge | R300 | Base | ||||
1974 | Dodge | R300 | Motorhome | ||||
1974-1980 | Dodge | Ramcharger | Base | ||||
1975-1980 | Dodge | Ramcharger | SE | ||||
1978 | Dodge | RD200 | Base | ||||
1973-1974 | Dodge | RM300 | Base | ||||
1971,1973-1974 | Dodge | RM300 | Motorhome | ||||
1971,1974 | Dodge | RM350 | Motorhome | ||||
1960-1961 | Dodge | Seneca | Base | ||||
1957-1960 | Dodge | Truck | Base | ||||
1975-1977 | Dodge | W100 | Custom | ||||
1959,1968-1974 | Dodge | W100 Pickup | Base | ||||
1960-1967 | Dodge | W100 Series | Base | ||||
1977-1980 | Dodge | W150 | Base | ||||
1975-1980 | Dodge | W200 | Base | ||||
1959,1968-1974 | Dodge | W200 Pickup | Base | ||||
1960-1967 | Dodge | W200 Series | Base | ||||
1977-1978,1980 | Dodge | W300 | Base | ||||
1975-1976 | Dodge | W300 | Custom | ||||
1959,1968-1974 | Dodge | W300 Pickup | Base | ||||
1960-1967 | Dodge | W300 Series | Base | ||||
1960-1964 | Dodge | Wm300 Power Wagon | Base | ||||
1966-1974 | Plymouth | Barracuda | Base | ||||
1970-1971 | Plymouth | Barracuda | Gran Coupe | ||||
1956-1971 | Plymouth | Belvedere | Base | ||||
1968-1971 | Plymouth | Belvedere | Satellite | ||||
1967 | Plymouth | Belvedere II | Base | ||||
1970-1974 | Plymouth | Cuda | Base | ||||
1958-1961 | Plymouth | Custom | Base | ||||
1970-1973 | Plymouth | Duster | 340 | ||||
1974 | Plymouth | Duster | 360 | ||||
1970-1974 | Plymouth | Duster | Base | ||||
1960-1963 | Plymouth | Fleet Special | Base | ||||
1956-1967 | Plymouth | Fury | Base | ||||
1971 | Plymouth | Fury | Custom | ||||
1968,1970-1974 | Plymouth | Fury | Custom Suburban | ||||
1970,1972 | Plymouth | Fury | Gran Coupe | ||||
1972 | Plymouth | Fury | Gran Sedan | ||||
1970 | Plymouth | Fury | GT | ||||
1974 | Plymouth | Fury | Police | ||||
1970 | Plymouth | Fury | S-23 | ||||
1959,1962-1971 | Plymouth | Fury | Sport | ||||
1970-1971 | Plymouth | Fury | Sport GT | ||||
1968,1970-1974 | Plymouth | Fury | Sport Suburban | ||||
1968,1970-1974 | Plymouth | Fury | Suburban | ||||
1966,1968-1969 | Plymouth | Fury | VIP | ||||
1968-1974 | Plymouth | Fury I | Base | ||||
1968-1974 | Plymouth | Fury I | Suburban | ||||
1965-1974 | Plymouth | Fury II | Base | ||||
1968-1974 | Plymouth | Fury II | Custom Suburban | ||||
1965-1974 | Plymouth | Fury III | Base | ||||
1968-1974 | Plymouth | Fury III | Sport Suburban | ||||
1972-1974 | Plymouth | Gran Fury | Base | ||||
1972-1974 | Plymouth | Gran Fury | Custom Suburban | ||||
1972-1974 | Plymouth | Gran Fury | Sport Suburban | ||||
1972-1974 | Plymouth | Gran Fury | Suburban | ||||
1967-1971 | Plymouth | GTX | Base | ||||
1975-1980 | Plymouth | PB100 | Voyager | ||||
1974 | Plymouth | PB100 Van | Base | ||||
1974 | Plymouth | PB100 Van | Voyager | ||||
1975-1980 | Plymouth | PB200 | Voyager | ||||
1974 | Plymouth | PB200 Van | Base | ||||
1974 | Plymouth | PB200 Van | Voyager | ||||
1974 | Plymouth | PB200 Van | Voyager EX | ||||
1974 | Plymouth | PB200 Van | Voyager EX Wagon | ||||
1975-1980 | Plymouth | PB300 | Voyager | ||||
1974 | Plymouth | PB300 Van | Base | ||||
1974 | Plymouth | PB300 Van | Voyager | ||||
1974 | Plymouth | PB300 Van | Voyager EX | ||||
1974 | Plymouth | PB300 Van | Voyager EX Wagon | ||||
1956-1958 | Plymouth | Plaza | Base | ||||
1968-1974 | Plymouth | Road Runner | Base | ||||
1965-1974 | Plymouth | Satellite | Base | ||||
1971 | Plymouth | Satellite | Brougham | ||||
1971-1974 | Plymouth | Satellite | Custom | ||||
1971-1974 | Plymouth | Satellite | Regent | ||||
1971-1974 | Plymouth | Satellite | Sebring | ||||
1971-1974 | Plymouth | Satellite | Sebring Plus | ||||
1968-1970 | Plymouth | Satellite | Sport | ||||
1956-1964 | Plymouth | Savoy | Base | ||||
1960-1961 | Plymouth | Savoy | Deluxe | ||||
1971-1974 | Plymouth | Scamp | Base | ||||
1960-1961 | Plymouth | Sport Wagon | Base | ||||
1956-1961 | Plymouth | Suburban | Base | ||||
1956-1961 | Plymouth | Suburban | Custom | ||||
1956-1959,1961 | Plymouth | Suburban | Deluxe | ||||
1956-1961 | Plymouth | Suburban | Sport | ||||
1974-1980 | Plymouth | Trailduster | Base | ||||
1968-1969 | Plymouth | Valiant | 100 | ||||
1968-1974 | Plymouth | Valiant | Base | ||||
1974 | Plymouth | Valiant | Brougham | ||||
1968-1969 | Plymouth | Valiant | Signet | ||||
1967 | Plymouth | VIP | Base | ||||
Additional Information
Title | Default Title |
---|